<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online with Income and Money Making Tips &#187; keyword research</title>
	<atom:link href="http://patrickwooley.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickwooley.com</link>
	<description>Make money online with informational articles, tips and products.</description>
	<lastBuildDate>Sun, 13 Jun 2010 20:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Longtail Keyword Research Part 2</title>
		<link>http://patrickwooley.com/1005/longtail-keyword-research-part-2/</link>
		<comments>http://patrickwooley.com/1005/longtail-keyword-research-part-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:21:38 +0000</pubDate>
		<dc:creator>Patrick Wooley</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Digital]]></category>
		<category><![CDATA[Canon Digital Rebel]]></category>
		<category><![CDATA[Canon EOS 450D]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Generic Search]]></category>
		<category><![CDATA[Generic Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Index term]]></category>
		<category><![CDATA[Keyword Terms]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Model Type]]></category>
		<category><![CDATA[Modifiers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search Term]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[Targeted Visitors]]></category>

		<guid isPermaLink="false">http://patrickwooley.com/?p=1005</guid>
		<description><![CDATA[By now you should realize that you absolutely need keyword research to rank your sites and also to bring in targeted traffic. You should be looking for buying traffic and not just generic traffic. So, you understand the concept but maybe right now, you need some more specifics. So, let&#8217;s drill into this topic further [...]]]></description>
		<wfw:commentRss>http://patrickwooley.com/1005/longtail-keyword-research-part-2/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Longtail Keyword Research for Ranking Your Sites</title>
		<link>http://patrickwooley.com/980/longtail-keyword-research-for-ranking-your-sites/</link>
		<comments>http://patrickwooley.com/980/longtail-keyword-research-for-ranking-your-sites/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:47:53 +0000</pubDate>
		<dc:creator>Patrick Wooley</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Free Targeted Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Ranking]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[longtail keywords]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[Word Doesn]]></category>
		<category><![CDATA[Word Phrases]]></category>

		<guid isPermaLink="false">http://patrickwooley.com/?p=980</guid>
		<description><![CDATA[So you&#8217;ve read a lot recently about keyword research for ranking your websites. You know you need to research keywords to be able to have a niche site worth investing in. The problem is, there&#8217;s so much contradictory information out there, your head is spinning. So, who do you listen to? How do you know [...]]]></description>
		<wfw:commentRss>http://patrickwooley.com/980/longtail-keyword-research-for-ranking-your-sites/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

